Artisan Morald | |
1) Click on the PNJ and select the item you want to Mix;
| |
2) Position the correct Sheltoms combination in the window on the right and the item on the left;
| |
3) Press the "+ " button to start mixing;
| |
4) The effect added to the item will appear. Ready! Mix made!
| |
Weapons Mixture Formulas | |
---|---|
Used Sheltoms | Performance Improvement |
x5 | Resist. organic +5 |
x5 | Resist. the poison +5 |
x5 | Resist. ice +5 |
x5 | Resist. fire +5 |
x5 | Resist. thunder +5 |
x1 | Critica +1% |
x1 | Attack Rating +50 |
x1 | RES +20 |
x1,x1 | Attack rate +20% |
x3,x3 | Attack rate +40% |
x1,x2 | Attack rate +10 / Min attack power +1 |
x1,x2 | Attack rate +10 / Max attack power +1 |
x2,x2, x2 | Attack rate +20 / Min attack power.,Max. +1 |
x1,x1, x1 | Attack rate +100% |
x1,x2 | Min attack power. +1 |
x1,x2 | Max attack power. +2 |
x1,x2, x2, x1 | Critical +2% / Min attack power.,Max. +1 |
x1, x4, x4 | Max attack power. +4 |
x1, x1, x4, x4 | Attack rate +10% / Max attack power. +4 |
x1, x2, x4, x1 | Min attack power. +1 / Max attack power. +3 |
x1, x4, x2, x1 | Min attack power. +2 / Max attack power. +2 |
x2, x2, x1, x3 | Critical + 4% / Min attack power.,Max. +3 |
x1, x1, x2, x4, x1 | Attack rate + 10% / Min attack power. +1 / Max attack power. +4 |
x1, x3, x5, x1 | Attack rate +40 / Min attack power. +3 / Max attack power. +5 |
x5, x3, x2 | Critical +4% / Attack rate +60% / Max attack power. +6 |
x2, x2, x2, x2, x2 | Attack rate +80 / Critical +2% / Min attack power.,Max. +4 |
x3, x3, x2, x2 | Critical +4% / MP +20 / Min attack power.,Max. +6 |
x2, x2, x1, x3 | Attack rate +60 / HP +20 / Min attack power.,Max. +6 |
x1 | Critical + 4% |
x2, x2, x3, x3 | Attack rate +100 / Critical +3% / Min attack power.,Max. +6 |
x1, x4, x2, x4 | Attack rate +80 / HP+30 / Min attack power.,Max. +7 |
x2, x1, x2, x3, x2 | Critical+5% / MP+30 / Min attack power.,Max. +7 |
x5, x4, x3 | Critical+4% / MP+50 / Min attack power.,Max. +7 |
x5, x5 | Critical+4% / HP+50 / Min attack power.,Max. +7 |
x1, x1, x5, x5 | Attack rate +80 / Critical +5% / Min attack power.,Max. +7 |
Armors/Robes Mixture Formulas | |
---|---|
Used Sheltoms | Performance Improvement |
x5 | Resist. organic +5 |
x5 | Resist. the poison +5 |
x5 | Resist. ice +5 |
x5 | Resist. fire +5 |
x5 | Resist. thunder +5 |
x1 | Defense Rating +20 |
x1 | Absorb Rating +0.6 |
x1 | RES +10 |
x2,x2 | Defense Rating +10% |
x1,x2 | Defense Rating +20 |
x2,x1, x1 | Defense Rating +15% |
x3,x3 | Defense Rating +30 / Absorb Rating +0.6 |
x1,x2, x1, x1 | Defense Ratingg +40 / Absorb Rating +0.4 |
x1,x2, x5 | Defense Rating +45 / Absorb Rating +1.0 |
x1,x4, x1 | DefenseRating +10 / Absorb Rating +1.5 |
x1,x2 | Absorb Rating +2.0 |
x1,x2, x2 | Absorb Rating +3.0 |
x1, x1, x1,x3 | Absorb Rating +3.5 |
x4, x4, x3 | Defense Rating +40 / Absorb Rating 3.0 |
x3, x3 | Absorb Rating +30% |
x2, x2, x2 | Defense Rating +20 / Absorb Rating +3.4 |
x1, x4 | HP +40 |
x1, x1, x2, x3 | Defense Rating +40 / MP + 30 |
x1, x3, x2 | Absorb Rating +3.5 / HP +20 |
x2, x2, x2,x2, x2, x2 | All resist. +(5) |
x1 | Defense Rating +50 |
x2, x2, x2 | HP+50 |
x2, x2, x3, x3 | Defense Rating +50 / MP+40 |
x3, x3, x1, x3 | Absorb Rating +4.0 / HP +25 |
x1, x2, x5 | Defense Rating +50 / Absorb Rating +4.0 |
x5, x5 | Defense Rating +60 / MP+50 |
x1, x5, x1, x5 | Absorb Rating +4.0 / HP +40 |
Shields | |
---|---|
Used Sheltoms | Performance Improvement |
x5 | Resist. organic +5 |
x5 | Resist. the poison +5 |
x5 | Resist. ice +5 |
x5 | Resist. fire +5 |
x5 | Resist. thunder +5 |
x1 | Defense Rating +10 |
x1 | Block Rating +1% |
x1 | HP +10 |
x2,x1 | Defense Rating +10 |
x2,x2, x1 | Defense Rating +10% |
x3,x1, x1 | Defense Rating +15 / Absorb Rating +0.3 |
x2,x2 | Absorb Rating +0.3 |
x1,x1, x2 | Defense Rating +10 / Absorb Rating +0.6 |
x2,x2, x2, x1, x1 | Defense Rating +20 / Absorb Rating +0.3 |
x1,x4, x1 | Absorb Rating +0.6 / Block Rating + 4% |
x5,x5, x1 | Block Rating +5% |
x4,x4, x1 | Defense Rating +40 / Block Rating +2% |
x2, x1, x1,x1, x2 | Defense Rating +20 / Block Rating +4% |
x4, x1, x1, x1 | Defense Rating +40 / MP +10 / RES +50 |
x3, x1, x2 | Block Rating +3% / HP +20 |
x5, x2 | Absorb Rating +1.0 / MP +20 |
x3, x1, x2 | Absorb Rating +0.6 / HP +40 |
x2, x2, x2,x2, x2, x2 | All resist. +(5) |
x1 | HP+40 |
x1, x3, x2, x3 | Defense Rating+50 / MP+20 / RES +60 |
x2, x3, x3, x2 | Block Rating +4% / HP +30 |
x3, x1, x2, x2 | Absorb Rating +2.0 / MP +30 |
x3, x2, x3 | Defense Rating +60 / Block Rating +5% |
x5, x5 | Absorb Rating +2.0 / HP +20 / MP+20 |
x2, x2, x2, x5 | Block Rating +4% / HP +50 |
Orbs Mixture Formulas | |
---|---|
Used Sheltoms | Performance Improvement |
x5 | Resist. organic +5 |
x5 | Resist. the poison +5 |
x5 | Resist. ice +5 |
x5 | Resist. fire +5 |
x5 | Resist. thunder +5 |
x1 | MP Recovery +0.3 |
x1 | Defense Rating +10 |
x1 | MP +20 |
x2,x1 | Defense Rating +10 |
x2,x2, x1 | Defense Rating +10% |
x3,x1, x2 | Defense Rating +15 / Absorb Rating +0.4 |
x4,x4 | Absorb Rating +0.8 |
x1,x2, x2 | Defense Rating +10 / MP Recovery +0.4 |
x2,x2, x2, x2, x1 | Defense Rating +20 / MP Recovery +0.2 |
x1,x4, x1 | Defense Rating +40 |
x3,x3, x1 | Defense Rating +10 / MP Recovery +0.6 |
x5,x5, x1 | Defense Rating +50 / Absorb Rating 1.0 |
x2, x1, x1,x1, x2 | Defense Rating +40 / MP Recovery +0.4 |
x5, x1, x2, x2 | MP Recovery +0.5 / MP +40 |
x2, x1, x2 | Defense Rating +10 / MP Recovery +0.4 / RES +40 |
x2, x5, x2 | MP +50 / RES +50 |
x5, x2, x2 | Absorb Rating +1.0 / MP Recovery +0.6 / HP +20 |
x2, x2, x2,x2, x2, x2 | All resist. +(5) |
x1 | MP+30 |
x2, x3, x2, x2 | Defense Rating +20 / MP Recovery +0.8 / RES +50 |
x1, x1, x2, x2, x3 | MP+60 / RES +50 |
x2, x3, x3 | Absorb Rating +1.5 / MP Recovery +1.0 / HP +30 |
x2, x2, x4 | Defense Rating +30 / MP Recovery +1.0 / RES +50 |
x5, x5 | Absorb Rating +2.0 / MP Recovery +1.2 / HP +30 |
x1, x5, x1, x5 | Defense Rating +20 / MP Recovery +1.2 /MP+60 |